American Racing Vintage Vn514 Groove Anthracite With Diamond Cut Lip

★★★★★ 4.3 64 reviews

US$169.20
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by dr-woehrle.de
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$169.20
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Sep 21
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by dr-woehrle.de
Free 30-day returns Details

Product details

Management number 202572510 Release Date 2025/10/07 List Price US$169.20 Model Number 202572510
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
18"x10" 0mm 5X114.3 5X4.5 72.56mm 5.50mm 1580 lbs (716 kg) 27.16 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x10" 12mm 5X114.3 5X4.5 72.56mm 5.97mm 1580 lbs (716 kg) 26.24 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x10" 0mm 5X120.65 5X4.75 72.56mm 5.50mm 1580 lbs (716 kg) 27.07 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x10" 12mm 5X120.65 5X4.75 72.56mm 5.97mm 1580 lbs (716 kg) 26.19 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x10" 0mm 5X127 5X5.0 78.10mm 5.50mm 1580 lbs (716 kg) 27.05 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x10" 12mm 5X127 5X5.0 78.10mm 5.97mm 1580 lbs (716 kg) 26.12 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x7" 0mm 5X114.3 5X4.5 72.60mm 4.00mm 1580 lbs (716 kg) 24.25 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
18"x7" 0mm 5X120.65 5X4.75 72.60mm 4.00mm 1580 lbs (716 kg) 24.25 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
18"x8" 0mm 5X114.3 5X4.5 72.56mm 4.50mm 1580 lbs (716 kg) 25.13 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x8" 0mm 5X120.65 5X4.75 72.56mm 4.50mm 1580 lbs (716 kg) 25.09 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
18"x8" 0mm 5X127 5X5.0 78.10mm 4.50mm 1580 lbs (716 kg) 25.11 lbs VN514 GROOVE ANTH-DIA-LP One Year Lifetime Flow Formed Aluminum
20"x10" -20mm 5X120.65 5X4.75 72.60mm 4.71mm 1580 lbs (716 kg) 32.63 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
20"x10" 6mm 5X120.65 5X4.75 72.60mm 5.74mm 1580 lbs (716 kg) 30.86 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
20"x10" -20mm 5X127 5X5.0 78.10mm 4.71mm 1580 lbs (716 kg) 32.63 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
20"x10" 6mm 5X127 5X5.0 78.10mm 5.74mm 1580 lbs (716 kg) 30.86 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
20"x8.5" 6mm 5X120.65 5X4.75 72.60mm 4.99mm 1580 lbs (716 kg) 30.64 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum
20"x8.5" 6mm 5X127 5X5.0 78.10mm 4.99mm 1580 lbs (716 kg) 30.64 lbs VN514 GROOVE ANTH-DIA-LP Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.3 out of 5
★★★★★
64 ratings | 26 reviews
How item rating is calculated
View all reviews
5 stars
80% (51)
4 stars
6% (4)
3 stars
3% (2)
2 stars
1% (1)
1 star
10% (6)
Sort by

There are currently no written reviews for this product.